Availability: | |
---|---|
Quantity: | |
Product Parameters | |
General | |
Dimensions | 70.5×44.2×32.8 mm (L×W×H) |
Weight | 145 g |
Waterproof | 18 m without the Waterproof Case, 60 m with the Waterproof Case Before use, close the battery compartment cover and the USB-C port cover, and tighten the Glass Lens Cover. It is recommended to install the Waterproof Case for long-duration underwater shooting or in environments with high water impact pressure. Osmo Action 4 and its Waterproof Case have an IP68 waterproof rating. Do not use the camera in hot springs or extreme underwater environments, or let it come into contact with corrosive or unknown liquids. |
Number of Microphones | |
Touchscreens | Front Screen: 1.4-inch 323 ppi 320×320 Rear Screen: 2.25-inch 326 ppi 360×640 Front/Rear Screen Brightness: 750±50 cd/m² |
Supported SD Cards | microSD (up to 512 GB) |
Camera | |
Sensor | 1/1.3-inch CMOS |
Lens | FOV: 155° Aperture: f/2.8 Focus Range: 0.4 m to ∞ |
ISO Range | Photo: 100-12800 Video: 100-12800 |
Electronic Shutter Speed | Photo: 1/8000-30 s Video: 1/8000 s to the limit of frames per second |
Max Photo Resolution | 3648×2736 |
Zoom | Digital Zoom Photo: 4× Video: Max 2× Slow Motion/Timelapse: Not available |
Still Photography Modes | Single: Approx. 10 MP Countdown: Off/0.5/1/2/3/5/10 s |
Pre-Rec | Pre-Recording Duration: 5/10/15/30/60 seconds |
Max Video Bitrate | 130 Mbps |
Supported File System | exFAT |
Photo Format | JPEG/RAW |
Video Format | MP4 (H.264/HEVC) |
Battery | |
Type | LiPo 1S |
Capacity | 1770 mAh |
Energy | 6.8 Wh |
Voltage | 3.85 V |
Operating Time | 160 minutes Tested at room temperature (25° C/77° F) and 1080p/24fps (16:9), with RockSteady on, Wi-Fi off, and screen off. This data is for reference only. |
Osmo Action 4 (Standard Set)
In The Box
Osmo Action 4 (All-in-one Combination)
In The Box
Product Parameters | |
General | |
Dimensions | 70.5×44.2×32.8 mm (L×W×H) |
Weight | 145 g |
Waterproof | 18 m without the Waterproof Case, 60 m with the Waterproof Case Before use, close the battery compartment cover and the USB-C port cover, and tighten the Glass Lens Cover. It is recommended to install the Waterproof Case for long-duration underwater shooting or in environments with high water impact pressure. Osmo Action 4 and its Waterproof Case have an IP68 waterproof rating. Do not use the camera in hot springs or extreme underwater environments, or let it come into contact with corrosive or unknown liquids. |
Number of Microphones | |
Touchscreens | Front Screen: 1.4-inch 323 ppi 320×320 Rear Screen: 2.25-inch 326 ppi 360×640 Front/Rear Screen Brightness: 750±50 cd/m² |
Supported SD Cards | microSD (up to 512 GB) |
Camera | |
Sensor | 1/1.3-inch CMOS |
Lens | FOV: 155° Aperture: f/2.8 Focus Range: 0.4 m to ∞ |
ISO Range | Photo: 100-12800 Video: 100-12800 |
Electronic Shutter Speed | Photo: 1/8000-30 s Video: 1/8000 s to the limit of frames per second |
Max Photo Resolution | 3648×2736 |
Zoom | Digital Zoom Photo: 4× Video: Max 2× Slow Motion/Timelapse: Not available |
Still Photography Modes | Single: Approx. 10 MP Countdown: Off/0.5/1/2/3/5/10 s |
Pre-Rec | Pre-Recording Duration: 5/10/15/30/60 seconds |
Max Video Bitrate | 130 Mbps |
Supported File System | exFAT |
Photo Format | JPEG/RAW |
Video Format | MP4 (H.264/HEVC) |
Battery | |
Type | LiPo 1S |
Capacity | 1770 mAh |
Energy | 6.8 Wh |
Voltage | 3.85 V |
Operating Time | 160 minutes Tested at room temperature (25° C/77° F) and 1080p/24fps (16:9), with RockSteady on, Wi-Fi off, and screen off. This data is for reference only. |
Osmo Action 4 (Standard Set)
In The Box
Osmo Action 4 (All-in-one Combination)
In The Box