Availability: | |
---|---|
Quantity: | |
Technical Parameters | ||||
Aircraft | ||||
Takeoff weight | 958g | |||
size | Folded (without paddles): Length 231.1 mm, Width 98 mm, Height 95.4 mm | |||
Unfolded (without paddles): Length 347.5 mm, Width 290.8 mm, Height 107.7 mm | ||||
Maximum ascent speed | 8 m/s | |||
Maximum descent speed | 6 m/s | |||
Maximum horizontal flight speed (no wind near sea level) | 21 m/s | |||
Maximum take-off altitude | 6000 m | |||
Maximum flight time | 43 minutes | |||
Maximum hover time | 37 minutes | |||
Maximum cruising range | The 28km | |||
Maximum wind speed | 12 m/s | |||
Maximum tilt angle | 35 ° | |||
Working temperature | -10℃ to 40℃ | |||
Satellite navigation system | GPS + Galileo + BeiDou | |||
Hovering accuracy | Vertical: ±0.1 m (when visual positioning works normally) ±0.5 m (when GNSS works normally) | |||
Horizontal: ±0.3 m (when visual positioning works normally) ±0.5 m (when high-precision positioning system works normally) | ||||
Onboard Memory | 8GB (approximately 7.9GB available) | |||
camera | ||||
Image Sensor | Hasselblad camera: 4/3 CMOS, effective pixels 20 million Medium-telephoto camera: 1/1.3 inch CMOS, effective pixels 48 million Telephoto camera: 1/2 inch CMOS, effective pixels 12 million | |||
Lenses | Hasselblad Camera FOV: 84° Equivalent focal length: 24 mm Aperture: f/2.8 to f/11 Focus point: 1 m to infinity Medium | |||
-telephoto Camera FOV: 35° Equivalent focal length: 70 mm Aperture: f/2.8 Focus point: 3 m to infinity | ||||
Telephoto Camera FOV: 15° Equivalent focal length: 166 mm Aperture: f/3.4 Focus point: 3 m to infinity | ||||
ISO range | Video Normal, Slow Motion: 100 to 6400 (Normal Color) 400 to 1600 (D-Log) 100 to 1600 (D-Log M) 100 to 1600 (HLG) | |||
Night Scene: 800 to 12800 (Normal Color) | ||||
Photo 100 to 6400 | ||||
Shutter speed | Hasselblad camera: 8 seconds to 1/8000 seconds Medium-telephoto camera: 2 seconds to 1/8000 seconds Telephoto camera: 2 seconds to 1/8000 seconds | |||
Maximum photo size | Hasselblad camera: 5280×3956 Medium-telephoto camera: 8064×6048 Telephoto camera: 4000×3000 | |||
PTZ | ||||
Stabilizing the system | Three-axis mechanical gimbal (pitch, roll, yaw) | |||
Structural design scope | Pitch: -140° to 50° Roll: -50° to 50° Yaw: -23° to 23° | |||
Controllable rotation range | Pitch: -90° to 35° Yaw: -5° to 5° | |||
Maximum control speed (pitch) | 100°/sec | |||
Angle jitter | Windless hover: ±0.001° Normal gear: ±0.003° Sports gear: ±0.005° | |||
Perception | ||||
Perception system type | Omnidirectional binocular vision system, supplemented by infrared sensor at the bottom of the fuselage | |||
Forward | Measuring range: 0.5m to 20m Detectable range: 0.5m to 200m Effective obstacle avoidance speed: Flight speed ≤15m/s Field of view (FOV): 90° horizontally, 103° vertically | |||
rearview | Range: 0.5m to 16m Effective obstacle avoidance speed: Flight speed ≤ 12m/s Field of view (FOV): 90° horizontal, 103° vertical | |||
Side View | Range: 0.5m to 25m Effective obstacle avoidance speed: Flight speed ≤15m/s Field of view (FOV): 90° horizontal, 85° vertical | |||
Upward | Range: 0.3m to 18m Effective obstacle avoidance speed: Flight speed ≤ 6m/s Field of view (FOV): 130° front and rear, 160° left and right | |||
Effective use environment | Front, back, left, right, top: The surface has rich textures and sufficient lighting conditions (greater than 15 lux, normal indoor fluorescent lighting environment) Bottom: The ground has rich textures and sufficient lighting conditions (greater than 15 lux, normal indoor fluorescent lighting environment), the surface is a diffuse reflection material with a reflectivity greater than 20% (such as walls, trees, people, etc.) |
Mavic 3 Pro Cine Premium Combo(RC Pro)
In The Box
Mavic 3 Pro Fly More Combo(RC Pro)
In The Box
Mavic 3 Pro Fly More Combo(RC)
In The Box
Mavic 3 Pro(RC)
In The Box
Technical Parameters | ||||
Aircraft | ||||
Takeoff weight | 958g | |||
size | Folded (without paddles): Length 231.1 mm, Width 98 mm, Height 95.4 mm | |||
Unfolded (without paddles): Length 347.5 mm, Width 290.8 mm, Height 107.7 mm | ||||
Maximum ascent speed | 8 m/s | |||
Maximum descent speed | 6 m/s | |||
Maximum horizontal flight speed (no wind near sea level) | 21 m/s | |||
Maximum take-off altitude | 6000 m | |||
Maximum flight time | 43 minutes | |||
Maximum hover time | 37 minutes | |||
Maximum cruising range | The 28km | |||
Maximum wind speed | 12 m/s | |||
Maximum tilt angle | 35 ° | |||
Working temperature | -10℃ to 40℃ | |||
Satellite navigation system | GPS + Galileo + BeiDou | |||
Hovering accuracy | Vertical: ±0.1 m (when visual positioning works normally) ±0.5 m (when GNSS works normally) | |||
Horizontal: ±0.3 m (when visual positioning works normally) ±0.5 m (when high-precision positioning system works normally) | ||||
Onboard Memory | 8GB (approximately 7.9GB available) | |||
camera | ||||
Image Sensor | Hasselblad camera: 4/3 CMOS, effective pixels 20 million Medium-telephoto camera: 1/1.3 inch CMOS, effective pixels 48 million Telephoto camera: 1/2 inch CMOS, effective pixels 12 million | |||
Lenses | Hasselblad Camera FOV: 84° Equivalent focal length: 24 mm Aperture: f/2.8 to f/11 Focus point: 1 m to infinity Medium | |||
-telephoto Camera FOV: 35° Equivalent focal length: 70 mm Aperture: f/2.8 Focus point: 3 m to infinity | ||||
Telephoto Camera FOV: 15° Equivalent focal length: 166 mm Aperture: f/3.4 Focus point: 3 m to infinity | ||||
ISO range | Video Normal, Slow Motion: 100 to 6400 (Normal Color) 400 to 1600 (D-Log) 100 to 1600 (D-Log M) 100 to 1600 (HLG) | |||
Night Scene: 800 to 12800 (Normal Color) | ||||
Photo 100 to 6400 | ||||
Shutter speed | Hasselblad camera: 8 seconds to 1/8000 seconds Medium-telephoto camera: 2 seconds to 1/8000 seconds Telephoto camera: 2 seconds to 1/8000 seconds | |||
Maximum photo size | Hasselblad camera: 5280×3956 Medium-telephoto camera: 8064×6048 Telephoto camera: 4000×3000 | |||
PTZ | ||||
Stabilizing the system | Three-axis mechanical gimbal (pitch, roll, yaw) | |||
Structural design scope | Pitch: -140° to 50° Roll: -50° to 50° Yaw: -23° to 23° | |||
Controllable rotation range | Pitch: -90° to 35° Yaw: -5° to 5° | |||
Maximum control speed (pitch) | 100°/sec | |||
Angle jitter | Windless hover: ±0.001° Normal gear: ±0.003° Sports gear: ±0.005° | |||
Perception | ||||
Perception system type | Omnidirectional binocular vision system, supplemented by infrared sensor at the bottom of the fuselage | |||
Forward | Measuring range: 0.5m to 20m Detectable range: 0.5m to 200m Effective obstacle avoidance speed: Flight speed ≤15m/s Field of view (FOV): 90° horizontally, 103° vertically | |||
rearview | Range: 0.5m to 16m Effective obstacle avoidance speed: Flight speed ≤ 12m/s Field of view (FOV): 90° horizontal, 103° vertical | |||
Side View | Range: 0.5m to 25m Effective obstacle avoidance speed: Flight speed ≤15m/s Field of view (FOV): 90° horizontal, 85° vertical | |||
Upward | Range: 0.3m to 18m Effective obstacle avoidance speed: Flight speed ≤ 6m/s Field of view (FOV): 130° front and rear, 160° left and right | |||
Effective use environment | Front, back, left, right, top: The surface has rich textures and sufficient lighting conditions (greater than 15 lux, normal indoor fluorescent lighting environment) Bottom: The ground has rich textures and sufficient lighting conditions (greater than 15 lux, normal indoor fluorescent lighting environment), the surface is a diffuse reflection material with a reflectivity greater than 20% (such as walls, trees, people, etc.) |
Mavic 3 Pro Cine Premium Combo(RC Pro)
In The Box
Mavic 3 Pro Fly More Combo(RC Pro)
In The Box
Mavic 3 Pro Fly More Combo(RC)
In The Box
Mavic 3 Pro(RC)
In The Box