Availability: | |
---|---|
Quantity: | |
Product Parameters - DJI Mini 3 Pro | ||||||||
Takeoff Weight | Under 249 g | |||||||
Dimensions | Folded (without propellers): 145×90×62 mm (L×W×H) | |||||||
Unfolded (without propellers): 171×245×62 mm (L×W×H) | ||||||||
Unfolded (with propellers): 251×362×70 mm (L×W×H) | ||||||||
Max Ascent Speed | 5 m/s | |||||||
Max Descent Speed | 5 m/s | |||||||
Max Horizontal Speed (at sea level, no wind) | 16 m/s | |||||||
Max Takeoff Altitude | With Intelligent Flight Battery: 4000 m | |||||||
With Intelligent Flight Battery Plus*: 3000 m | ||||||||
Max Flight Time | 34 minutes (with Intelligent Flight Battery) | |||||||
47 minutes (with Intelligent Flight Battery Plus*) | ||||||||
Max Hovering Time | 30 minutes (with Intelligent Flight Battery) | |||||||
39 minutes (with Intelligent Flight Battery Plus*) | ||||||||
Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 43.2 kph in windless conditions) | |||||||
25 km (with Intelligent Flight Battery Plus and measured while flying at 43.2 kph in windless conditions) | ||||||||
Max Wind Speed Resistance | 10.7 m/s | |||||||
Max Pitch Angle | 40° | |||||||
Operating Temperature | -10° to 40° C (14° to 104° F) | |||||||
Global Navigation Satellite System | GPS + Galileo + BeiDou | |||||||
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) | |||||||
Vertical: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) | ||||||||
Internal Storage | No data | |||||||
Mini 3 Pro(RC)
In The Box
Mini 3 Pro(RC-N1)
In The Box
Product Parameters - DJI Mini 3 Pro | ||||||||
Takeoff Weight | Under 249 g | |||||||
Dimensions | Folded (without propellers): 145×90×62 mm (L×W×H) | |||||||
Unfolded (without propellers): 171×245×62 mm (L×W×H) | ||||||||
Unfolded (with propellers): 251×362×70 mm (L×W×H) | ||||||||
Max Ascent Speed | 5 m/s | |||||||
Max Descent Speed | 5 m/s | |||||||
Max Horizontal Speed (at sea level, no wind) | 16 m/s | |||||||
Max Takeoff Altitude | With Intelligent Flight Battery: 4000 m | |||||||
With Intelligent Flight Battery Plus*: 3000 m | ||||||||
Max Flight Time | 34 minutes (with Intelligent Flight Battery) | |||||||
47 minutes (with Intelligent Flight Battery Plus*) | ||||||||
Max Hovering Time | 30 minutes (with Intelligent Flight Battery) | |||||||
39 minutes (with Intelligent Flight Battery Plus*) | ||||||||
Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 43.2 kph in windless conditions) | |||||||
25 km (with Intelligent Flight Battery Plus and measured while flying at 43.2 kph in windless conditions) | ||||||||
Max Wind Speed Resistance | 10.7 m/s | |||||||
Max Pitch Angle | 40° | |||||||
Operating Temperature | -10° to 40° C (14° to 104° F) | |||||||
Global Navigation Satellite System | GPS + Galileo + BeiDou | |||||||
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) | |||||||
Vertical: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) | ||||||||
Internal Storage | No data | |||||||
Mini 3 Pro(RC)
In The Box
Mini 3 Pro(RC-N1)
In The Box