Availability: | |
---|---|
Quantity: | |
Product Parameters - DJI Mini 3 | ||||||||
Takeoff Weight | 248 g | |||||||
Dimensions | Folded (without paddles): Length 148 mm, Width 90 mm, Height 62 mm | |||||||
Unfolded (with paddles): Length 251 mm, Width 362 mm, Height 72 mm | ||||||||
Wheelbase 247 mm | 247 mm | |||||||
Maximum ascent speed | 5 m/S | |||||||
Maximum descent speed | 3.5 m/s | |||||||
16 m/s | ||||||||
Max Takeoff Altitude | With Intelligent Flight Battery: 4000 m | |||||||
With Intelligent Flight Battery Plus*: 3000 m | ||||||||
Max Flight Time | 38 minutes (with Intelligent Flight Battery) | |||||||
51 minutes (Long-endurance Intelligent Flight Battery) | ||||||||
Max Hovering Time | 33 minutes (with Intelligent Flight Battery) | |||||||
44 minutes (Long-life Intelligent Flight Battery) | ||||||||
Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 43.2 kph in windless conditions) | |||||||
25 km (with Intelligent Flight Battery Plus and measured while flying at 43.2 kph in windless conditions) | ||||||||
Max Wind Speed Resistance | 10.7 m/s | |||||||
Max Pitch Angle | 40° | |||||||
Operating Temperature | -10° to 40° C (14° to 104° F) | |||||||
Global Navigation Satellite System | GPS + GLONASS + GALILEO | |||||||
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) | |||||||
Vertical: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) | ||||||||
Mini 3(RC-N1)
In The Box
Mini3 Fly More Combo Plus(RC)
In The Box
Mini3 Fly More Combo Plus(RC-N1)
In The Box
Mini3 Fly More Combo(RC)
In The Box
Mini3 Fly More Combo(RC-N1)
In The Box
Mini3(RC)
In The Box
Product Parameters - DJI Mini 3 | ||||||||
Takeoff Weight | 248 g | |||||||
Dimensions | Folded (without paddles): Length 148 mm, Width 90 mm, Height 62 mm | |||||||
Unfolded (with paddles): Length 251 mm, Width 362 mm, Height 72 mm | ||||||||
Wheelbase 247 mm | 247 mm | |||||||
Maximum ascent speed | 5 m/S | |||||||
Maximum descent speed | 3.5 m/s | |||||||
16 m/s | ||||||||
Max Takeoff Altitude | With Intelligent Flight Battery: 4000 m | |||||||
With Intelligent Flight Battery Plus*: 3000 m | ||||||||
Max Flight Time | 38 minutes (with Intelligent Flight Battery) | |||||||
51 minutes (Long-endurance Intelligent Flight Battery) | ||||||||
Max Hovering Time | 33 minutes (with Intelligent Flight Battery) | |||||||
44 minutes (Long-life Intelligent Flight Battery) | ||||||||
Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 43.2 kph in windless conditions) | |||||||
25 km (with Intelligent Flight Battery Plus and measured while flying at 43.2 kph in windless conditions) | ||||||||
Max Wind Speed Resistance | 10.7 m/s | |||||||
Max Pitch Angle | 40° | |||||||
Operating Temperature | -10° to 40° C (14° to 104° F) | |||||||
Global Navigation Satellite System | GPS + GLONASS + GALILEO | |||||||
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) | |||||||
Vertical: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) | ||||||||
Mini 3(RC-N1)
In The Box
Mini3 Fly More Combo Plus(RC)
In The Box
Mini3 Fly More Combo Plus(RC-N1)
In The Box
Mini3 Fly More Combo(RC)
In The Box
Mini3 Fly More Combo(RC-N1)
In The Box
Mini3(RC)
In The Box