Availability: | |
---|---|
Quantity: | |
Product Parameters - DJI Mini 4 Pro | ||||||||
Takeoff Weight | Under 249 g | |||||||
Dimensions | Folded (without propellers): 148×94×64 mm (L×W×H) | |||||||
Unfolded (with propellers): 298×373×101 mm (L×W×H) | ||||||||
Max Ascent Speed | 5 m/s | |||||||
Max Descent Speed | 5 m/s | |||||||
Max Horizontal Speed (at sea level, no wind) | 16 m/s | |||||||
Max Takeoff Altitude | With Intelligent Flight Battery: 4000 m | |||||||
With Intelligent Flight Battery Plus*: 3000 m | ||||||||
Max Flight Time | 34 minutes (with Intelligent Flight Battery) | |||||||
45 minutes (with Intelligent Flight Battery Plus*) | ||||||||
Max Hovering Time | 30 minutes (with Intelligent Flight Battery) | |||||||
39 minutes (with Intelligent Flight Battery Plus*) | ||||||||
Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 40.7 kph in a windless environment at 20 meters above sea level) | |||||||
25 km (with Intelligent Flight Battery Plus* and measured while flying at 44.3 kph in a windless environment at 20 meters above sea level) | ||||||||
Max Wind Speed Resistance | 10.7 m/s | |||||||
Max Pitch Angle | 35° | |||||||
Operating Temperature | -10° to 40° C (14° to 104° F) | |||||||
Global Navigation Satellite System | GPS + Galileo + BeiDou | |||||||
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) | |||||||
Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) | ||||||||
Internal Storage | 2 GB | |||||||
Mini 4 Pro Fly More Combo (RC2)
In The Box
Mini 4 Pro Fly More Combo Plus(RC2)
In The Box
Mini 4 Pro(RC2)
Mini 4 Pro(RC-N2)
In The Box
Product Parameters - DJI Mini 4 Pro | ||||||||
Takeoff Weight | Under 249 g | |||||||
Dimensions | Folded (without propellers): 148×94×64 mm (L×W×H) | |||||||
Unfolded (with propellers): 298×373×101 mm (L×W×H) | ||||||||
Max Ascent Speed | 5 m/s | |||||||
Max Descent Speed | 5 m/s | |||||||
Max Horizontal Speed (at sea level, no wind) | 16 m/s | |||||||
Max Takeoff Altitude | With Intelligent Flight Battery: 4000 m | |||||||
With Intelligent Flight Battery Plus*: 3000 m | ||||||||
Max Flight Time | 34 minutes (with Intelligent Flight Battery) | |||||||
45 minutes (with Intelligent Flight Battery Plus*) | ||||||||
Max Hovering Time | 30 minutes (with Intelligent Flight Battery) | |||||||
39 minutes (with Intelligent Flight Battery Plus*) | ||||||||
Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 40.7 kph in a windless environment at 20 meters above sea level) | |||||||
25 km (with Intelligent Flight Battery Plus* and measured while flying at 44.3 kph in a windless environment at 20 meters above sea level) | ||||||||
Max Wind Speed Resistance | 10.7 m/s | |||||||
Max Pitch Angle | 35° | |||||||
Operating Temperature | -10° to 40° C (14° to 104° F) | |||||||
Global Navigation Satellite System | GPS + Galileo + BeiDou | |||||||
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) | |||||||
Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) | ||||||||
Internal Storage | 2 GB | |||||||
Mini 4 Pro Fly More Combo (RC2)
In The Box
Mini 4 Pro Fly More Combo Plus(RC2)
In The Box
Mini 4 Pro(RC2)
Mini 4 Pro(RC-N2)
In The Box